Learn about current park closures and updates.
The County of San Diego Department of Parks and Recreation
participates in numerous public forums to relay information about park
properties, projects and programs. This is in addition to meetings
hosted by the department, and those hosted by other partners and
government agencies.
Below is a list of meetings staff attend as needed, with agendas as they become available:
County Service Area 81
County Service Area 81 or CSA-81 in Fallbrook has monthly meetings the third Thursday of every month at 9 a.m. at the Live Oak County Park Visitors Center, located at 2746 Reche Road. For information, contact Chairperson Sean O'Callaghan at: ocally2019@gmail.com
Meeting Date | Agenda | Minutes |
December 2024 | CANCELLED | CANCELLED |
November 21, 2024 | Agenda | N/A |
October 17, 2024 | Agenda | Minutes |
September 19, 2024 | Agenda | Minutes |
August 15, 2024 | Agenda | Minutes |
July 2024 | CANCELLED | CANCELLED |
June 20, 2024 | Agenda | Minutes |
May 16, 2024 | Agenda | Minutes |
April 18, 2024 | Agenda | Minutes |
March 21, 2024 | Agenda | Minutes |
Feb. 15, 2024 | Agenda | Minutes |
Jan. 18, 2024 | Agenda | Minutes |
Dec. 21, 2023 | CANCELLED | CANCELLED |
Nov. 16, 2023 | CANCELLED | CANCELLED |
Oct. 19, 2023 | Agenda | Minutes |
Sept. 21, 2023 | Agenda | Minutes |
Aug. 17, 2023 | Agenda | Minutes |
July 20, 2023 | Agenda | Minutes |
June 15, 2023 | Agenda | Minutes |
May 18, 2023 | Agenda | Minutes |
April 20, 2023 | Agenda | Minutes |
March 16, 2023 | Agenda | Minutes |
Feb. 16, 2023 | Agenda | Minutes |
Jan. 19, 2023 | Agenda | Minutes |
County Service Area 128 or CSA-128 in Spring Valley has monthly meetings the first Tuesday of every month at 6:30 p.m. at the Spring Valley Teen Center, located at 838 Kempton St. For information, contact Chairperson Rolland Slade at: sladeccm@gmail.com
Meeting Date | Agenda | Minutes |
December 3, 2024 | Agenda | N/A |
November 5, 2024 | Agenda | N/A |
October 1, 2024 | Agenda | Minutes |
September 3, 2024 | Agenda | Minutes |
August 6, 2024 | Agenda | Minutes |
July 2, 2024 | CANCELLED | CANCELLED |
June 4, 2024 | Agenda | Minutes |
May 7, 2024 | Agenda | Minutes |
April 2, 2024 | CANCELLED | CANCELLED |
March 5, 2024 | Agenda | Minutes |
Feb. 6, 2024 | CANCELLED | CANCELLED |
Jan. 2, 2024 | CANCELLED | CANCELLED |
Dec. 5, 2023 | Agenda | CANCELLED |
Nov. 7, 2023 | Agenda | Minutes |
Oct. 3, 2023 | Agenda | Minutes |
Sept. 5, 2023 | Agenda | Minutes |
Aug. 2023 | CANCELLED | CANCELLED |
July 2023 | CANCELLED | CANCELLED |
June 6, 2023 | Agenda | Minutes |
May 2, 2023 | Agenda | Minutes |
April 4, 2023 | Agenda | Minutes |
March 7, 2023 | Agenda | Minutes |
Feb. 7, 2023 | Agenda | Minutes |
Jan. 9, 2023 | Agenda | Minutes |
County Service Area 138 or CSA-138 in Valley Center has monthly meetings the third Monday of every month at 3 p.m. at the Valley Center Community Hall, Room 5, located at 28246 Lilac Road. For information, contact Chairperson William Trox at: Bill.trok@rcvc.life
Meeting Date | Agenda | Minutes |
December 2024 | CANCELLED | CANCELLED |
November 18, 2024 | Agenda | N/A |
October 21, 2024 | Agenda | N/A |
September 16, 2024 | Agenda | Minutes |
August 19, 2024 | Agenda | Minutes |
July 2024 | CANCELLED | CANCELLED |
June 17, 2024 | Agenda | Minutes |
May 20, 2024 | Agenda | Minutes |
April 15, 2024 | Agenda | Minutes |
March 18, 2024 | Agenda | Minutes |
Feb. 26, 2024 | Agenda | Minutes |
Jan. 22, 2024 | Agenda | Minutes |
Dec. 18, 2023 | CANCELLED | CANCELLED |
Nov. 20, 2023 | Agenda | Minutes |
Oct. 16, 2023 | Agenda | Minutes |
Sept. 18, 2023 | Agenda | Minutes |
Aug. 21, 2023 | Agenda | Minutes |
July 17, 2023 | Agenda | Minutes |
June 26, 2023 | Agenda | Minutes |
May 15, 2023 | Agenda | Minutes |
April 17, 2023 | Agenda | Minutes |
March 20, 2023 | Agenda | Minutes |
Feb. 27, 2023 | CANCELLED | CANCELLED |
Jan. 23, 2023 | Agenda | Minutes |
Landscape Maintenance District Zone 1
Landscape Maintenance District Zone 1 or LMDZ No. 1, also known as County Service Area 26 or CSA-26, in Rancho San Diego has monthly meetings the third Thursday of every month at 3:30 p.m. at the Rancho San Diego Library, located at 11555 Via Rancho San Diego. For information, contact Chairperson, Mike Wagenleiter at: drmikew@cox.net
NOTE: LMDZ No. 1/CSA 26 has currently paused its monthly meetings because they do not have enough members to meet quorum, thus causing this year's meeting minutes to not be approved and uploaded. However, for more information contact Chairperson, Mike Wagenleiter at: drmikew@cox.net
Meeting Date | Agenda |
March 2024 | CANCELLED |
Feb. 2024 | CANCELLED |
Jan. 2024 | CANCELLED |
Dec. 2023 | CANCELLED |
Nov. 2023 | CANCELLED |
Oct. 2023 | CANCELLED |
Sept. 2023 | CANCELLED |
Aug. 2023 | CANCELLED |
July 20, 2023 | Agenda |
June 15, 2023 | Agenda |
May 2023 | CANCELLED |
April 20, 2023 | Agenda |
March 16, 2023 | Agenda |
Feb. 16, 2023 | Agenda |
Jan. 19, 2023 | Agenda |
Landscape Maintenance District Zone 2
Landscape Maintenance District Zone 2 or LMDZ No. 2 in Julian has monthly meetings the first Monday of every month at 4 p.m. at the Julian Library. For information, contact Chairperson Ralph Deem at: hlp2save@yahoo.com
To join virtually: Join Teams Meeting
Teams Link
Meeting ID: 257 820 197 212
Passcode: pf6xL9
---
Dial by phone
+1 619-343-2539,,398503904# United
States, San Diego
---
Phone conference ID: 398 503 904#
Meeting Date | Agenda | Minutes |
November 4, 2024 | Agenda | N/A |
October 7, 2024 | Agenda | Minutes |
September 9, 2024 | Agenda | N/A |
August 5, 2024 | CANCELLED | CANCELLED |
July 1, 2024 | Agenda | Minutes |
June 3, 2024 | Agenda | Minutes |
May 21, 2024 | Agenda | Minutes |
April 16, 2024 | Agenda | Minutes |
March 19, 2024 | Agenda | N/A |
Feb. 20, 2024 | Agenda | Minutes |
Jan. 16, 2024 | Agenda | Minutes |
Dec. 19, 2023 | CANCELLED | CANCELLED |
Nov. 21, 2023 | Agenda | Minutes |
Oct. 17, 2023 | Agenda | Minutes |
Sept. 19, 2023 | Agenda | Minutes |
Aug. 15, 2023 | Agenda | Minutes |
July 18, 2023 | Agenda | Minutes |
June 20, 2023 | Agenda | Minutes |
May 16, 2023 | Agenda | Minutes |
April 18, 2023 | Agenda | Minutes |
March 21, 2023 | Agenda | Minutes |
Feb. 21, 2023 | Agenda | Minutes |
Jan. 17, 2023 | Agenda | CANCELLED |
Otay Valley Regional Park (OVRP) is a multi-juridiction planning effort by the County of San Diego and the cities of San Diego and Chula Vista. In 1990, the juridictions entered into a Joint Exercise of Powers Agreement for coordinated planning, acquisition and design for OVRP. The agreement established a three-member Policy Committee of elected officials and a 21-member Citizens Advisory Committee (CAC). The OVRP Policy Committee meets annually at the City of Chula Vista City Hall Council Chambers, 276 Fourth Ave. The OVRP CAC has quarterly meetings on the Third Thursday of the month at 2 p.m. at the City of Chula Vista Civic Center, Building C, Training Rooms 111/112, 276 Fourth Ave. For information, contact Juliette Orozco at: juliette.orozco@sdcounty.ca.gov
Meeting Date | Agenda | Minutes
|
December 12, 2024 | Agenda | |
October 30, 2024 | Agenda | N/A |
September 19, 2024 | Agenda | N/A |
June 6, 2024 | Agenda | N/A |
March 14, 2024 | Agenda | Minutes |
Dec. 14, 2023 | Agenda | Minutes |
Nov. 9, 2023 | Agenda | N/A |
Aug. 17, 2023 | Agenda | N/A |
May 18, 2023 | Agenda | N/A |
Feb. 16, 2023 | Agenda | Minutes |
Dec. 8, 2022 | CANCELLED | CANCELLED |
Nov. 21, 2022 | Agenda | N/A |
Sept. 22, 2022 | Agenda | Minutes |
July 14, 2022 | Agenda | N/A |
March 24, 2022 | Agenda | Minutes |
Oct. 28, 2021 | Agenda | N/A |
July 29, 2021 | N/A | Minutes |
June 17, 2021 | Agenda | Minutes |
May 13, 2021 | Agenda | N/A |
DPR began serving as the lead on administering these meetings in 2021. The Goodan Ranch Policy Committee is made up of the County of San Diego, CA Fish & Wildlife, City of Poway, and City of Santee. These meetings occur annually on the 2nd Thursday in May, 10:30am at the Goodan Ranch Visitor Center – 16281 Sycamore Canyon Rd, Poway, CA 92064. For more information, contact the park office at (858) 513-4737.
To join virtually: Join Zoom Meeting
https://us06web.zoom.us/j/84848824525
Meeting ID: 848 4882 4525
---
One tap
mobile
+16694449171,,84848824525# US
---
Dial by
your location
+1 669 444 9171 US