Learn about current park closures and updates.
The County’s vast Parks and Recreation system holds the national CAPRA accreditation, making San Diego County one of only three in California, and of 193 agencies in the U.S. with this esteemed stamp of excellence. The evaluation by the Commission for Accreditation of Park and Recreation Agencies (CAPRA) measures an agency’s facilities, management, and benefit to the public with 151 benchmarks of quality. Accreditation is a two-year undertaking that requires County Parks’ leaders and staff to conduct an extensive self-assessment and demonstrate best practices in all aspects of the department.
The County of San Diego, Department of Parks and Recreation is an award-winning agency and has been a recipient of numerous local, regional, and national awards. Below is a list of some of the department’s more notable accomplishments.
Awarded By: | Award Category: | Project: |
National Association of County Park and Recreation Officials (NACPRO) | Marketing Award | 'Get Out There' Theme Exhibit - San Diego County Fair |
California Park and Recreation Society (CPRS), District 12 | Parks Make Life Better Spotlight Award | 'Get Out There' Theme Exhibit - San Diego County Fair |
National Apex Awards | Grand Award: Campaigns, Progams and Plans | 'Get Out There' Theme Exhibit - San Diego County Fair |
Awarded By: | Award Category: | Project: |
National Association of Counties (NACo) | Achievement Award | Ildica County Park |
National Association of Counties (NACo) | Achievement Award | Experience the Outdoors Program |
National Association of Counties (NACo) | Achievement Award | Wellness Workshop Series (with County HHSA) |
California Trails & Greenways Conference | Program Award | Ride On Mountain Biking Challenge |
California Park and Recreation Society (CPRS), District
12 | Parks Make Life Better Spotlight Award | Experience the Outdoors Program |
Awarded by: | Award Category: | Project: |
Live Well San Diego, Annual Report | Continuous Collaboration Champion | Experience the Outdoors Program, Honoring Jessica Geiszler |
California Park and Recreation Society (CPRS), District 12 | Parks Make Life Better Spotlight Award | Tour Our Trails Challenge |
California Park and Recreation Society (CPRS) | Spotlight Award: Facilities | Santa Ysabel Nature Center |
National Association of Counties (NACo) | Parks and Recreation Award, Faciities | Tijuana River Valley Regional Park Campground |
National Association of Counties (NACo) | Parks and Recreation Award, Marketing | Tour Our Trails Challenge |
Awarded by: | Award Category: | Project: |
National Association of County Park and Recreation Officials (NACPRO) | Planning Initiative Award | Capital Investment Model |
National Association of County Park and Recreation Officials (NACPRO) | Park & Recreation Program - Class II Award | Virtual Recreation Center |
California Park and Recreation Society (CPRS) - District 12 | Parks Make Life Better Spotlight Award | Virtual Recreation Center |
California Park and Recreation Society (CPRS) - District 12 | Spotlight Award: Facilities | Tijuana River Valley Regional Park |
National Association of Counties (NACo) | Achievement Award | Sweetwater Bike Park |
National Association of Counties (NACo) | Achievement Award | Estrella County Park |
National Association of Counties (NACo) | Achievement Award | Virtual Recreation Center |
National Association of Counties (NACo) | Achievement Award | Trek Across County Trails Program |
Design Build Institute of America (DBIA) | Merit Award | Santa Ysabel Nature Center |
Graphic Design USA Challenge | Inhouse Design Award | Hawktober Trading Cards |
Awarded by: | Award Category: | Project: |
California State Association of Counties (CSAC) | Merit Award | Virtual Recreation Center |
National Association of County Park and Recreation Officials (NACPRO) | Parks and Recreation/Facilities Award | Women in the Wild |
APEX Awards | Award of Excellence | DPR Brand Book |
National Association of Counties (NACo) | Achievement Award | Ranger Academy |
National Association of Counties (NACo) | Achievement Award | East Otay Regional Trail Alignment Study |
National Association of Counties (NACo) | Achievement Award | San Dieguito Regional Park ADA Playground Improvement |
National Association of Counties (NACo) | Achievement Award | Santa Ysabel Nature Center |
National Association of Counties (NACo) | Achievement Award | Capital Investment Model |
American Public Works Association (APWA) | Project of the Year | Sweetwater Bike Park |
National Association of County Park and Recreation Officials (NACPRO) | Parks and Recreation/Facilities Award | Santa Ysabel Nature Center |
National Recreation and Park Association (NRPA) | Spotlight Award/Robert M. Artz Advocate Award | Supervisor Greg Cox |
California Parks and Recreation Society (CPRS) | Park Planning Award | San Dieguito ADA Playground |
California Parks and Recreation Society (CPRS) | Marketing & Communications Award | Trail Etiquette Video |
Wateruse California - Olivenhain Municipal Water District | Recycled Water Customer of the Year | 4S Ranch |
CCAEA Awards | Large County Award & 2020 Grand Award | Borrego Springs Library, Park and Sheriff Office |
California Parks and Recreation Society (CPRS) - District 12 | Ray Butler Career Achievement Award | Matt Bohan |
Awarded By: | Award Category: | Project: |
National Association of Telecommunications Officers and Advisors (NATOA) | Achievement Award | Trail Etiquette Video |
National Association of Telecommunications Officers and Advisors (NATOA) | Achievement Award | 360-Degree Tour: The Penasquitos Ranch House Video |
Graphic Design USA | American In-house Design Award | Brand Book |
Graphic Design USA | American In-house Design Award | Hawktober Promotional Materials |
Graphic Design USA | American In-house Design Award | Waterfront Park 5-year Celebration |
National Association of Counties (NACo) | Achievement Award, Parks and Recreation | Warrior Hike Challenge |
National Association of Counties (NACo) | Achievement Award, Parks and Recreation | SD (Safe Destination/San Diego) Nights |
National Association of Counties (NACo) | Achievement Award, Parks and Recreation | Old Survey Road 97 Trail User and Self-issued Permits Program |
California Trails and Greenways | Social Media, Website and Technology Award of Merit | Old Survey Road 97 Trail User and Self-issued Permits Program |
California Park and Recreation Society | Achievement Award | Old Survey Road 97 Trail User and Self-issued Permits Program |
California Park and Recreation Society (CPRS) - District 12 | Achievement Award | Borrego Springs County Park |
National Association of County Park and Recreation Officials (NACPRO) | Parks and Recreation: Facilities Award | Borrego Springs Civic Complex and County Park |
Awarded By: | Award Category: | Project: |
National Association of County Park and Recreation Officials (NACPRO) | Marketing Award, Special Awards, Marketing | Ask a Ranger Video Series |
National Association of Counties (NACo) | Achievement Award, Parks and Recreation | Technology So Everyone can Find a Park |
National Association of Counties (NACo) | Achievement Award, Parks and Recreation | "Gramping" |
APEX Awards | Award of Excellence - Electronic Media - Video Media | Virtual Hikes |
California Trails and Greenways | Merit Award - Development | Historic Flume Trail |
California Park and Recreation Society (CPRS) | District 12 - Achievement Award, Programs | Warrior Hike Challenge |
California Park and Recreation Society (CPRS) | Achievement Award, Marketing/Communications Award, Digital Media | Ask a Ranger Video Series |
Public Relations Society of America | Bronze Award | Virtual Hikes |
Public Relations Society of America | Bronze Award | DPR Dispatch |
Public Relations Society of America | Silver Edward Bernays Award - Video Productions | Virtual Hikes |
Graphic Design USA | American In-house Design Award | DPR Dispatch |
Awarded By: | Award Category: | Project: |
California Association of Counties (CSAC) | Challenge Award | CIVICs Program |
Public Relations Society of America | Silver Bernays Award of Merit | Integrated Marketing Campaign |
Graphic Design USA | American In-house Design Award | Camping Ad |
Graphic Design USA | American In-house Design Award | Logo Postcards Set |
Graphic Design USA | American In-house Design Award | Fall/Winter Activity & Program Guide |
National Association of County Park and Recreation Officials (NACPRO) | Environmental/Conservation Award | Tijuana River Valley Regional Park Habitat Restoration |
National Association of Counties (NACo) | Marketing Award | Annie's Canyon Virtual Hike |
National Association of Counties (NACo) | Achievement Award, Community & Economic Development | Ranger Academy |
National Association of Counties (NACo) | Achievement Award, Community & Economic Development | new website: sdparks.org |
National Association of Counties (NACo) | Achievement Award, Community & Economic Development | Nature Explorers Program |
California Parks and Recreation Society (CPRS) | Marketing & Communication: Digital Media Video | Ask An Expert Video Series |
California Trails and Greenways | Merit Award - Development | Historic Flume Trail |
Awarded By: | Award Category: | Project: |
---|---|---|
National Recreation and Park Association | Kudos Marketing Award | 2015/2016 Brand Campaign |
California Park and Recreation Society (CPRS) | Award of Excellence, Marketing | Marketing Strategy and Brand |
California Park and Recreation Society (CPRS) |
Community Champion Award | Supervisor Ron Roberts for supporting Waterfront Park |
Graphic Design USA | American In-house Design Award | DPR Strategic Plan 2016-2021 |
Graphic Design USA | American In-house Design Award | DPR 2016 Calendar |
Graphic Design USA | American In-house Design Award | DPR Activity & Program Guides |
California Park and Recreation Society (CPRS) | Champion of the Community | John Degenfelder, DPR Volunteer |
California Park and Recreation Society (CPRS) | Award of Excellence, Marketing | Annie's Canyon Virtual Hike |
National Association of Counties (NACo) | Achievement Award, Community & Economic Development | CIVICs Program |
Association of Environmental Professionals (AEP) | Certificate of Merit | Otay Valley Regional Park Concept Plan |
International Telly Award | Silver Telly - Nature/Wildlife | A New Look, A New Era Video |
Awarded By: | Award Category: | Project: |
---|---|---|
American Academy of Parks and Recreation Administration | Administration Professional | Brian Albright |
SDX | Emerging Brand of the Year | Parks and Recreation-The Upside of Outside |
36th Annual Telly Awards | International Telly Award | "We Are County Parks" brand video |
California Counties Architect and Engineers Association (CCAEA) | People’s Choice Award | Waterfront Park |
Graphic Design USA | American In-house Design Award | Go Camping |
Graphic Design USA | American In-house Design Award | Brilliance in Nature- Brides |
Graphic Design USA | American In-house Design Award | Waterfront Park Live Concert |
National Association of Counties (NACO) | Arts and Culture | Live Oak Park Amphitheater |
National Association of Counties (NACO) | Achievement in Parks and Recreation | Waterfront Park |
National Association of County Park and Recreation Officials (NACPRO) | Park and Recreation Facility | Waterfront Park |
Public Relations Society of America | Silver Bernays Award of Merit | Innovative Strategic Marketing Campaign |
San Diego Taxpayers Association | Visionary Leadership Award 2015 | Waterfront Park |
Awarded By: | Award Category: | Project: |
---|---|---|
American Public Works Association San Diego and Imperial Counties Chapter | Outstanding Project | Waterfront Park |
American Society of Civil Engineers (ASCE) | San Diego Project of the Year | Waterfront Park |
California Park and Recreation Society (CPRS) | Best New Park | Waterfront Park |
California Park and Recreation Society (CPRS) | Park Planning and Design | Waterfront Park |
California Senate | Outstanding Community Service | Lakeside- Its How We Live |
Downtown San Diego Partnership | Alonzo Award- Visionary Leadership | Waterfront Park |
Engineering News Record (ENR) | California –Regional Best Project | Waterfront Park |
Graphic Design USA | American In-house Design Awards | Go Camping |
Graphic Design USA | American In-house Design Awards | Waterfront Park Opening |
Graphic Design USA | American In-house Design Awards | Los Penasquitos Garden Fair |
Graphic Design USA | American In-house Design Awards | Embrace the Outdoors |
National Association of County Park and Recreation Officials (NACPRO) | Park and Recreation Program | Healthy Edge Active Living Report Card |
Awarded By: | Award Category: | Project: |
---|---|---|
California Park and Recreation Society (CPRS) | Creating Community | Otay Valley Regional Park and Community Trails System |
California Senate | Governors Historic Preservation Award | Bancroft Rock House |
Awarded By: | Award Category: | Project: |
---|---|---|
Association of Environmental Professionals (AEP) | Environmental Merit | Furby-North Property Biological Diversity Baseline Report |
California Park and Recreation Society (CPRS) | Park and Recreation Facility | Collier Park Soccer Arena |
California Park and Recreation Society (CPRS) | Award of Excellence | Marketing and Communication PSA |
California State Association of Counties (CSAC) | Challenge Award | Parks and Recreation Volunteer Program |
National Association of County Park and Recreation Officials (NACPRO) | Removing Barriers | Dos Picos ADA Accessible Cabins |
National Association of County Park and Recreation Officials (NACPRO) | Park and Recreation Program | Movies in the Park |
National Recreation and Parks Association (NRPA) | Barb King Environmental Stewardship | Environmental Agency of Year |
Awarded By: | Award Category: | Project: |
---|---|---|
California Park and Recreation Society (CPRS) | Park Planning and Design - Neighborhood Park | Clemmens Lane Park |
National Association of Counties (NACO) | Park and Recreation Program | Energy Savings Adventure |
National Association of Counties (NACO) | Achievement Award - Planning | Water Conservation Landscape Ordinance |
National Association of County Park and Recreation Officials (NACPRO) | Park and Recreation Facility | Sweetwater Campground |
National Association of County Park and Recreation Officials (NACPRO) | Environmental/Conservation Award | Water Conservation |
National Association of County Park and Recreation Officials (NACPRO) | Historical/Cultural Facility | Bancroft Rock House |